ibgrizz
(They like Our BAIT!!)
05/24/09 06:07 PM
Re: Derby update

5 O'clock update

CURRENT LEADERS (97 FISH WEIGHED IN)
# CATCH DATE # VIEWS
1. 39.2 lbs Chinook Salmon May 23, 2009 6:52PM 170
2. 35.3 lbs Chinook Salmon May 23, 2009 8:21PM 96
3. 33.9 lbs Chinook Salmon May 24, 2009 12:17PM 43
4. 33.1 lbs Chinook Salmon May 23, 2009 1:49PM 175
5. 28.8 lbs Chinook Salmon May 23, 2009 8:09PM 73
6. 26.8 lbs Chinook Salmon May 23, 2009 5:50PM 72
7. 26.6 lbs Chinook Salmon May 24, 2009 7:54AM 26
8. 25.6 lbs Chinook Salmon May 23, 2009 8:18PM 34
9. 25.5 lbs Chinook Salmon May 23, 2009 9:06PM 35
10. 25.3 lbs Chinook Salmon May 23, 2009 4:49PM 77
11. 25.1 lbs Chinook Salmon May 23, 2009 3:56PM 62
12. 24.9 lbs Chinook Salmon May 24, 2009 4:49PM 4
13. 24.2 lbs Chinook Salmon May 23, 2009 4:36PM 57
14. 24.1 lbs Chinook Salmon May 23, 2009 3:15PM 82
15. 24.0 lbs Chinook Salmon May 24, 2009 1:10PM 13
16. 23.3 lbs Chinook Salmon May 23, 2009 7:14PM 39
17. 23.2 lbs Chinook Salmon May 24, 2009 3:38PM 5
18. 23.1 lbs Chinook Salmon May 23, 2009 7:19PM 31
19. 22.8 lbs Chinook Salmon May 23, 2009 4:16PM 47
20. 21.9 lbs Chinook Salmon May 24, 2009 4:36PM 4
21. 21.8 lbs Chinook Salmon May 23, 2009 2:20PM 53
22. 21.8 lbs Chinook Salmon May 24, 2009 3:42PM 6
23. 21.7 lbs Chinook Salmon May 23, 2009 2:05PM 65
24. 21.5 lbs Chinook Salmon May 23, 2009 4:43PM 40
25. 21.5 lbs Chinook Salmon May 24, 2009 3:10PM 7
26. 21.3 lbs Chinook Salmon May 24, 2009 4:44PM 2
27. 21.1 lbs Chinook Salmon May 23, 2009 2:53PM 41
28. 21.1 lbs Chinook Salmon May 23, 2009 4:56PM 25
29. 20.9 lbs Chinook Salmon May 23, 2009 8:35PM 15
30. 20.7 lbs Chinook Salmon May 23, 2009 5:03PM 54
31. 20.7 lbs Chinook Salmon May 23, 2009 7:04PM 18
32. 20.4 lbs Chinook Salmon May 23, 2009 8:48PM 15
33. 20.1 lbs Chinook Salmon May 23, 2009 8:55PM 13
34. 19.4 lbs Chinook Salmon May 23, 2009 4:36PM 39
35. 19.2 lbs Chinook Salmon May 23, 2009 2:51PM 35
36. 19.0 lbs Chinook Salmon May 23, 2009 2:50PM 33
37. 19.0 lbs Chinook Salmon May 24, 2009 3:39PM 5
38. 18.9 lbs Chinook Salmon May 23, 2009 8:51PM 11
39. 18.7 lbs Chinook Salmon May 23, 2009 5:05PM 24
40. 18.7 lbs Chinook Salmon May 23, 2009 8:47PM 12
41. 18.2 lbs Chinook Salmon May 23, 2009 5:10PM 26
42. 17.9 lbs Chinook Salmon May 23, 2009 1:33PM 34
43. 17.7 lbs Chinook Salmon May 24, 2009 4:56PM 3
44. 17.5 lbs Chinook Salmon May 23, 2009 9:02PM 12
45. 17.4 lbs Chinook Salmon May 23, 2009 6:55PM 13
46. 17.0 lbs Chinook Salmon May 23, 2009 2:48PM 41
47. 17.0 lbs Chinook Salmon May 23, 2009 4:39PM 28
48. 17.0 lbs Chinook Salmon May 23, 2009 8:54PM 10
49. 17.0 lbs Chinook Salmon May 24, 2009 3:35PM 6
50. 17.0 lbs Chinook Salmon May 24, 2009 4:13PM 3
51. 16.9 lbs Chinook Salmon May 24, 2009 4:49PM 3
52. 16.7 lbs Chinook Salmon May 23, 2009 3:58PM 21
53. 16.7 lbs Chinook Salmon May 23, 2009 5:27PM 15
54. 16.3 lbs Chinook Salmon May 24, 2009 3:02PM 4
55. 16.0 lbs Chinook Salmon May 24, 2009 9:40AM 14
56. 15.9 lbs Chinook Salmon May 23, 2009 6:27PM 21
57. 15.8 lbs Chinook Salmon May 24, 2009 1:53PM 9
58. 15.3 lbs Chinook Salmon May 24, 2009 4:50PM 2
59. 14.9 lbs Chinook Salmon May 24, 2009 4:34PM 3
60. 14.8 lbs Chinook Salmon May 23, 2009 8:36PM 12
61. 14.8 lbs Chinook Salmon May 24, 2009 1:37PM 5
62. 14.5 lbs Chinook Salmon May 23, 2009 6:16PM 11
63. 14.5 lbs Chinook Salmon May 23, 2009 8:53PM 10
64. 14.3 lbs Chinook Salmon May 23, 2009 3:43PM 27
65. 14.1 lbs Chinook Salmon May 24, 2009 4:36PM 2
66. 13.9 lbs Chinook Salmon May 23, 2009 2:48PM 25
67. 13.8 lbs Chinook Salmon May 23, 2009 6:21PM 11
68. 13.8 lbs Chinook Salmon May 24, 2009 4:49PM 1
69. 13.7 lbs Chinook Salmon May 24, 2009 4:59PM 2
70. 13.6 lbs Chinook Salmon May 23, 2009 4:52PM 19
71. 13.5 lbs Chinook Salmon May 23, 2009 3:26PM 20
72. 13.4 lbs Chinook Salmon May 24, 2009 4:37PM 0
73. 13.0 lbs Chinook Salmon May 23, 2009 4:50PM 31
74. 12.9 lbs Chinook Salmon May 23, 2009 2:08PM 20
75. 12.9 lbs Chinook Salmon May 23, 2009 2:08PM 93
76. 12.7 lbs Chinook Salmon May 23, 2009 2:45PM 5
77. 12.4 lbs Chinook Salmon May 24, 2009 4:17PM 3
78. 12.1 lbs Chinook Salmon May 24, 2009 4:11PM 3
79. 12.0 lbs Chinook Salmon May 23, 2009 4:02PM 5
80. 12.0 lbs Chinook Salmon May 24, 2009 4:14PM 2
81. 11.8 lbs Chinook Salmon May 24, 2009 3:40PM 0
82. 11.8 lbs Chinook Salmon May 24, 2009 4:31PM 0
83. 11.6 lbs Chinook Salmon May 23, 2009 8:58PM 2
84. 11.6 lbs Chinook Salmon May 24, 2009 12:34PM 3
85. 11.4 lbs Chinook Salmon May 23, 2009 5:32PM 14
86. 11.3 lbs Chinook Salmon May 24, 2009 4:10PM 4
87. 11.1 lbs Chinook Salmon May 23, 2009 3:38PM 16
88. 11.0 lbs Chinook Salmon May 23, 2009 3:19PM 8
89. 11.0 lbs Chinook Salmon May 24, 2009 1:28PM 0
90. 10.9 lbs Chinook Salmon May 23, 2009 6:57PM 8
91. 10.6 lbs Chinook Salmon May 23, 2009 6:57PM 5
92. 10.6 lbs Chinook Salmon May 24, 2009 4:39PM 0
93. 9.9 lbs Chinook Salmon May 23, 2009 4:48PM 4
94. 9.8 lbs Chinook Salmon May 24, 2009 12:48PM 8
95. 9.7 lbs Chinook Salmon May 23, 2009 8:56PM 2
96. 9.4 lbs Chinook Salmon May 23, 2009 3:15PM 5
97. 6.7 lbs Chinook Salmon May 23, 2009 3:01PM 1



Contact Us | Privacy statement | Rules- Exclusion of Liablity | My Cookies| Mark All Read | Browser Check Steelheader.net

*
UBB.threads™ 6.4.1

Search Now:
In Association with Amazon.com


Salmon Fishing