ibgrizz
(They like Our BAIT!!)
05/24/09 10:21 PM
Re: Derby update

9 Pm update
CURRENT LEADERS ( 139 FISH WEIGHED IN )
# CATCH DATE # VIEWS
1. 39.2 lbs Chinook Salmon May 23, 2009 6:52PM 249
2. 35.3 lbs Chinook Salmon May 23, 2009 8:21PM 159
3. 33.9 lbs Chinook Salmon May 24, 2009 12:17PM 95
4. 33.5 lbs Chinook Salmon May 24, 2009 5:44PM 21
5. 33.1 lbs Chinook Salmon May 23, 2009 1:49PM 216
6. 32.2 lbs Chinook Salmon May 24, 2009 5:03PM 9
7. 28.8 lbs Chinook Salmon May 23, 2009 8:09PM 103
8. 28.2 lbs Chinook Salmon May 24, 2009 3:26PM 11
9. 27.5 lbs Chinook Salmon May 24, 2009 8:55PM 8
10. 26.8 lbs Chinook Salmon May 23, 2009 5:50PM 93
11. 26.6 lbs Chinook Salmon May 24, 2009 7:54AM 46
12. 25.6 lbs Chinook Salmon May 23, 2009 8:18PM 47
13. 25.5 lbs Chinook Salmon May 23, 2009 9:06PM 48
14. 25.3 lbs Chinook Salmon May 23, 2009 4:49PM 89
15. 25.1 lbs Chinook Salmon May 23, 2009 3:56PM 72
16. 25.0 lbs Chinook Salmon May 24, 2009 5:04PM 9
17. 24.9 lbs Chinook Salmon May 23, 2009 7:50PM 5
18. 24.9 lbs Chinook Salmon May 24, 2009 4:49PM 19
19. 24.2 lbs Chinook Salmon May 23, 2009 4:36PM 68
20. 24.1 lbs Chinook Salmon May 23, 2009 3:15PM 93
21. 24.0 lbs Chinook Salmon May 24, 2009 1:10PM 29
22. 23.8 lbs Chinook Salmon May 24, 2009 3:23PM 6
23. 23.8 lbs Chinook Salmon May 24, 2009 5:54PM 7
24. 23.3 lbs Chinook Salmon May 23, 2009 7:14PM 44
25. 23.2 lbs Chinook Salmon May 24, 2009 3:38PM 10
26. 23.1 lbs Chinook Salmon May 23, 2009 7:19PM 36
27. 22.8 lbs Chinook Salmon May 23, 2009 4:16PM 52
28. 22.2 lbs Chinook Salmon May 24, 2009 5:18PM 9
29. 22.2 lbs Chinook Salmon May 24, 2009 6:18PM 3
30. 22.0 lbs Chinook Salmon May 24, 2009 5:05PM 3
31. 21.9 lbs Chinook Salmon May 24, 2009 4:36PM 12
32. 21.8 lbs Chinook Salmon May 23, 2009 2:20PM 57
33. 21.8 lbs Chinook Salmon May 24, 2009 3:42PM 15
34. 21.7 lbs Chinook Salmon May 23, 2009 2:05PM 70
35. 21.5 lbs Chinook Salmon May 23, 2009 4:43PM 45
36. 21.5 lbs Chinook Salmon May 24, 2009 3:10PM 13
37. 21.3 lbs Chinook Salmon May 24, 2009 4:44PM 8
38. 21.1 lbs Chinook Salmon May 23, 2009 2:53PM 45
39. 21.1 lbs Chinook Salmon May 23, 2009 4:56PM 28
40. 20.9 lbs Chinook Salmon May 23, 2009 8:35PM 17
41. 20.9 lbs Chinook Salmon May 24, 2009 8:46PM 4
42. 20.7 lbs Chinook Salmon May 23, 2009 5:03PM 58
43. 20.7 lbs Chinook Salmon May 23, 2009 7:04PM 25
44. 20.5 lbs Chinook Salmon May 24, 2009 8:50PM 3
45. 20.4 lbs Chinook Salmon May 23, 2009 8:48PM 17
46. 20.3 lbs Chinook Salmon May 24, 2009 5:59PM 6
47. 20.1 lbs Chinook Salmon May 23, 2009 8:55PM 14
48. 19.7 lbs Chinook Salmon May 24, 2009 8:20PM 3
49. 19.4 lbs Chinook Salmon May 23, 2009 4:36PM 42
50. 19.2 lbs Chinook Salmon May 23, 2009 2:51PM 40
51. 19.0 lbs Chinook Salmon May 23, 2009 2:50PM 36
52. 19.0 lbs Chinook Salmon May 24, 2009 3:39PM 7
53. 19.0 lbs Chinook Salmon May 24, 2009 7:15PM 2
54. 18.9 lbs Chinook Salmon May 23, 2009 8:51PM 12
55. 18.8 lbs Chinook Salmon May 24, 2009 8:54PM 0
56. 18.7 lbs Chinook Salmon May 23, 2009 5:05PM 25
57. 18.7 lbs Chinook Salmon May 23, 2009 8:47PM 13
58. 18.7 lbs Chinook Salmon May 24, 2009 5:07PM 2
59. 18.7 lbs Chinook Salmon May 24, 2009 8:14PM 3
60. 18.2 lbs Chinook Salmon May 23, 2009 5:10PM 27
61. 17.9 lbs Chinook Salmon May 23, 2009 1:33PM 35
62. 17.9 lbs Chinook Salmon May 24, 2009 6:01PM 2
63. 17.7 lbs Chinook Salmon May 24, 2009 4:56PM 7
64. 17.5 lbs Chinook Salmon May 23, 2009 9:02PM 13
65. 17.5 lbs Chinook Salmon May 24, 2009 8:52PM 0
66. 17.4 lbs Chinook Salmon May 23, 2009 6:55PM 14
67. 17.0 lbs Chinook Salmon May 23, 2009 2:48PM 44
68. 17.0 lbs Chinook Salmon May 23, 2009 4:39PM 33
69. 17.0 lbs Chinook Salmon May 23, 2009 8:54PM 12
70. 17.0 lbs Chinook Salmon May 24, 2009 3:35PM 11
71. 17.0 lbs Chinook Salmon May 24, 2009 4:13PM 7
72. 17.0 lbs Chinook Salmon May 24, 2009 8:19PM 2
73. 16.9 lbs Chinook Salmon May 24, 2009 4:49PM 7
74. 16.7 lbs Chinook Salmon May 23, 2009 3:58PM 22
75. 16.7 lbs Chinook Salmon May 23, 2009 5:27PM 16
76. 16.5 lbs Chinook Salmon May 24, 2009 5:14PM 4
77. 16.4 lbs Chinook Salmon May 23, 2009 7:22PM 3
78. 16.3 lbs Chinook Salmon May 24, 2009 3:02PM 7
79. 16.2 lbs Chinook Salmon May 24, 2009 5:41PM 2
80. 16.1 lbs Chinook Salmon May 24, 2009 8:42PM 2
81. 16.0 lbs Chinook Salmon May 24, 2009 9:40AM 16
82. 16.0 lbs Chinook Salmon May 24, 2009 5:58PM 2
83. 16.0 lbs Chinook Salmon May 24, 2009 7:45PM 2
84. 15.9 lbs Chinook Salmon May 23, 2009 6:27PM 22
85. 15.8 lbs Chinook Salmon May 24, 2009 1:53PM 13
86. 15.6 lbs Chinook Salmon May 24, 2009 8:18PM 2
87. 15.3 lbs Chinook Salmon May 24, 2009 4:50PM 5
88. 15.1 lbs Chinook Salmon May 24, 2009 5:52PM 3
89. 14.9 lbs Chinook Salmon May 24, 2009 4:34PM 4
90. 14.8 lbs Chinook Salmon May 23, 2009 8:36PM 13
91. 14.8 lbs Chinook Salmon May 24, 2009 1:37PM 6
92. 14.5 lbs Chinook Salmon May 23, 2009 6:16PM 12
93. 14.5 lbs Chinook Salmon May 23, 2009 8:53PM 11
94. 14.3 lbs Chinook Salmon May 23, 2009 3:43PM 28
95. 14.2 lbs Chinook Salmon May 24, 2009 5:59PM 2
96. 14.1 lbs Chinook Salmon May 24, 2009 4:36PM 3
97. 13.9 lbs Chinook Salmon May 23, 2009 2:48PM 26
98. 13.9 lbs Chinook Salmon May 24, 2009 8:46PM 0
99. 13.8 lbs Chinook Salmon May 23, 2009 6:21PM 12
100. 13.8 lbs Chinook Salmon May 24, 2009 4:49PM 3
101. 13.7 lbs Chinook Salmon May 24, 2009 4:59PM 3
102. 13.6 lbs Chinook Salmon May 23, 2009 4:52PM 20
103. 13.5 lbs Chinook Salmon May 23, 2009 3:26PM 21
104. 13.5 lbs Chinook Salmon May 24, 2009 7:41PM 5
105. 13.4 lbs Chinook Salmon May 24, 2009 4:37PM 4
106. 13.4 lbs Chinook Salmon May 24, 2009 5:46PM 4
107. 13.3 lbs Chinook Salmon May 24, 2009 5:00PM 2
108. 13.0 lbs Chinook Salmon May 23, 2009 4:50PM 35
109. 12.9 lbs Chinook Salmon May 23, 2009 2:08PM 20
110. 12.9 lbs Chinook Salmon May 23, 2009 2:08PM 94
111. 12.7 lbs Chinook Salmon May 23, 2009 2:45PM 6
112. 12.6 lbs Chinook Salmon May 23, 2009 8:07PM 4
113. 12.4 lbs Chinook Salmon May 24, 2009 4:17PM 4
114. 12.2 lbs Chinook Salmon May 24, 2009 7:08PM 2
115. 12.1 lbs Chinook Salmon May 24, 2009 4:11PM 8
116. 12.1 lbs Chinook Salmon May 24, 2009 8:38PM 7
117. 12.0 lbs Chinook Salmon May 23, 2009 4:02PM 9
118. 12.0 lbs Chinook Salmon May 24, 2009 4:14PM 5
119. 11.8 lbs Chinook Salmon May 24, 2009 3:40PM 4
120. 11.8 lbs Chinook Salmon May 24, 2009 4:31PM 3
121. 11.7 lbs Chinook Salmon May 24, 2009 6:02PM 2
122. 11.6 lbs Chinook Salmon May 23, 2009 8:58PM 4
123. 11.6 lbs Chinook Salmon May 24, 2009 12:34PM 7
124. 11.5 lbs Chinook Salmon May 23, 2009 8:01PM 2
125. 11.4 lbs Chinook Salmon May 23, 2009 5:32PM 18
126. 11.4 lbs Chinook Salmon May 24, 2009 8:17PM 6
127. 11.3 lbs Chinook Salmon May 24, 2009 4:10PM 9
128. 11.1 lbs Chinook Salmon May 23, 2009 3:38PM 26
129. 11.0 lbs Chinook Salmon May 23, 2009 3:19PM 12
130. 11.0 lbs Chinook Salmon May 24, 2009 1:28PM 6
131. 10.9 lbs Chinook Salmon May 23, 2009 6:57PM 13
132. 10.6 lbs Chinook Salmon May 23, 2009 6:57PM 8
133. 10.3 lbs Chinook Salmon May 24, 2009 7:33PM 4
134. 10.2 lbs Chinook Salmon May 23, 2009 7:57PM 3
135. 9.9 lbs Chinook Salmon May 23, 2009 4:48PM 6
136. 9.8 lbs Chinook Salmon May 24, 2009 12:48PM 11
137. 9.7 lbs Chinook Salmon May 23, 2009 8:56PM 5
138. 9.4 lbs Chinook Salmon May 23, 2009 3:15PM 8
139. 6.7 lbs Chinook Salmon May 23, 2009 3:01PM 30



Contact Us | Privacy statement | Rules- Exclusion of Liablity | My Cookies| Mark All Read | Browser Check Steelheader.net

*
UBB.threads™ 6.4.1

Search Now:
In Association with Amazon.com


Salmon Fishing