ubbt header

;
kerrysbb2 konebb3 Guided fishing on the Quinault river System
Custom Built Fishing Rods Holdzit fishing Products
Guided Jet Sled fishing trips Batson Enterprises and Forecast components
fishidaho Guided Steelhead Fishing
  Join the CCA in the fight to save coastal fisheries georgebanner





Many of the forums are  now private for Supporter/members only including FISHING REPORTS!! ... click here to JOIN

Thanks to everybody who has decided to help maintain our great community.  We continue to grow because of your support.



Fishing Reports >> Alaska Fishing  

Pages: 1
ibgrizzModerator
Offline
They like Our BAIT!!
Profile Status:
  This User's Profile is 80% Complete

Reged: 01/18/04
Posts: 4311
Loc: Ketchikan, AK
derby weekend # 3
      #378882 - 06/06/09 10:22 PM



CURRENT LEADERS (680 FISH WEIGHED IN)
# CATCH DATE # VIEWS
1. 44.0 lbs Chinook Salmon May 25, 2009 12:16PM 961
2. 41.5 lbs Chinook Salmon May 25, 2009 7:37AM 1108
3. 39.2 lbs Chinook Salmon May 23, 2009 6:52PM 1276
4. 38.6 lbs Chinook Salmon May 31, 2009 7:04AM 282
5. 37.9 lbs Chinook Salmon May 31, 2009 9:17AM 251
6. 35.3 lbs Chinook Salmon May 23, 2009 8:21PM 784
7. 35.2 lbs Chinook Salmon June 6, 2009 7:08PM 22
8. 34.7 lbs Chinook Salmon May 31, 2009 11:49AM 205
9. 34.6 lbs Chinook Salmon May 25, 2009 4:56PM 432
10. 34.5 lbs Chinook Salmon May 25, 2009 4:52PM 330
11. 34.5 lbs Chinook Salmon June 6, 2009 12:19PM 55
12. 34.4 lbs Chinook Salmon May 31, 2009 2:15PM 148
13. 34.3 lbs Chinook Salmon May 31, 2009 1:31PM 195
14. 34.1 lbs Chinook Salmon May 30, 2009 11:32AM 223
15. 34.0 lbs Chinook Salmon May 25, 2009 5:46PM 303
16. 33.9 lbs Chinook Salmon May 24, 2009 12:17PM 489
17. 33.5 lbs Chinook Salmon May 24, 2009 5:44PM 470
18. 33.5 lbs Chinook Salmon June 6, 2009 5:58PM 14
19. 33.1 lbs Chinook Salmon May 23, 2009 1:49PM 642
20. 32.4 lbs Chinook Salmon May 30, 2009 8:37PM 147
21. 32.4 lbs Chinook Salmon May 30, 2009 8:48PM 130
22. 32.4 lbs Chinook Salmon May 31, 2009 5:25PM 157
23. 32.2 lbs Chinook Salmon May 24, 2009 5:03PM 312
24. 32.2 lbs Chinook Salmon May 30, 2009 5:35PM 128
25. 32.0 lbs Chinook Salmon May 30, 2009 4:26PM 167
26. 31.9 lbs Chinook Salmon June 6, 2009 3:08PM 24
27. 31.8 lbs Chinook Salmon May 25, 2009 3:54PM 484
28. 31.4 lbs Chinook Salmon June 6, 2009 10:18AM 42
29. 31.2 lbs Chinook Salmon May 25, 2009 1:41PM 271
30. 31.0 lbs Chinook Salmon June 6, 2009 7:59PM 8
31. 30.9 lbs Chinook Salmon May 25, 2009 12:19PM 335
32. 30.9 lbs Chinook Salmon May 31, 2009 8:22PM 86
33. 30.6 lbs Chinook Salmon May 31, 2009 12:06PM 127
34. 30.2 lbs Chinook Salmon June 6, 2009 3:48PM 18
35. 30.1 lbs Chinook Salmon May 31, 2009 12:39PM 107
36. 30.1 lbs Chinook Salmon May 31, 2009 2:39PM 92
37. 29.9 lbs Chinook Salmon May 31, 2009 6:33PM 103
38. 29.8 lbs Chinook Salmon May 30, 2009 4:09PM 194
39. 29.8 lbs Chinook Salmon May 31, 2009 8:51PM 71
40. 29.7 lbs Chinook Salmon May 31, 2009 8:51PM 55
41. 29.5 lbs Chinook Salmon May 25, 2009 4:10PM 221
42. 29.5 lbs Chinook Salmon June 6, 2009 7:52PM 8
43. 29.1 lbs Chinook Salmon May 25, 2009 10:18AM 231
44. 29.1 lbs Chinook Salmon May 31, 2009 12:00PM 113
45. 29.1 lbs Chinook Salmon May 31, 2009 1:54PM 72
46. 29.0 lbs Chinook Salmon May 30, 2009 7:39PM 72
47. 28.9 lbs Chinook Salmon June 6, 2009 12:19PM 17
48. 28.8 lbs Chinook Salmon May 23, 2009 8:09PM 445
49. 28.7 lbs Chinook Salmon May 31, 2009 8:41AM 66
50. 28.6 lbs Chinook Salmon May 30, 2009 10:34AM 133
51. 28.5 lbs Chinook Salmon May 25, 2009 4:43PM 164
52. 28.5 lbs Chinook Salmon May 31, 2009 4:25PM 51
53. 28.5 lbs Chinook Salmon May 31, 2009 5:04PM 80
54. 28.5 lbs Chinook Salmon June 6, 2009 1:19PM 22
55. 28.4 lbs Chinook Salmon May 31, 2009 8:37PM 74
56. 28.4 lbs Chinook Salmon June 6, 2009 2:15PM 14
57. 28.2 lbs Chinook Salmon May 24, 2009 3:26PM 346
58. 28.2 lbs Chinook Salmon May 25, 2009 4:46PM 157
59. 28.1 lbs Chinook Salmon May 30, 2009 7:32PM 64
60. 28.0 lbs Chinook Salmon May 25, 2009 4:36PM 193
61. 28.0 lbs Chinook Salmon May 25, 2009 7:32PM 131
62. 28.0 lbs Chinook Salmon June 6, 2009 1:59PM 12
63. 27.9 lbs Chinook Salmon June 6, 2009 9:06PM 0
64. 27.8 lbs Chinook Salmon May 25, 2009 12:42PM 171
65. 27.8 lbs Chinook Salmon May 31, 2009 7:42PM 59
66. 27.8 lbs Chinook Salmon May 31, 2009 7:42PM 222
67. 27.7 lbs Chinook Salmon May 25, 2009 7:50PM 118
68. 27.7 lbs Chinook Salmon May 30, 2009 11:26AM 48
69. 27.7 lbs Chinook Salmon May 30, 2009 1:37PM 56
70. 27.7 lbs Chinook Salmon May 30, 2009 2:10PM 19
71. 27.7 lbs Chinook Salmon June 6, 2009 8:35PM 1
72. 27.5 lbs Chinook Salmon May 24, 2009 8:55PM 168
73. 27.5 lbs Chinook Salmon May 25, 2009 11:30AM 137
74. 27.3 lbs Chinook Salmon May 30, 2009 7:27PM 35
75. 27.3 lbs Chinook Salmon May 31, 2009 7:13PM 10
76. 27.2 lbs Chinook Salmon May 31, 2009 2:45PM 19
77. 27.0 lbs Chinook Salmon May 31, 2009 3:46PM 43
78. 26.9 lbs Chinook Salmon May 31, 2009 8:37PM 15
79. 26.9 lbs Chinook Salmon June 6, 2009 2:58PM 15
80. 26.8 lbs Chinook Salmon May 23, 2009 5:50PM 254
81. 26.7 lbs Chinook Salmon June 6, 2009 7:28PM 5
82. 26.6 lbs Chinook Salmon May 24, 2009 7:54AM 180
83. 26.6 lbs Chinook Salmon May 31, 2009 6:24PM 15
84. 26.5 lbs Chinook Salmon May 25, 2009 7:35PM 104
85. 26.4 lbs Chinook Salmon May 30, 2009 5:00PM 62
86. 26.4 lbs Chinook Salmon May 30, 2009 8:53PM 27
87. 26.3 lbs Chinook Salmon May 30, 2009 3:30PM 34
88. 26.3 lbs Chinook Salmon May 30, 2009 8:34PM 23
89. 26.2 lbs Chinook Salmon May 31, 2009 7:39PM 19
90. 26.2 lbs Chinook Salmon June 6, 2009 2:16PM 10
91. 26.0 lbs Chinook Salmon May 30, 2009 7:36PM 29
92. 26.0 lbs Chinook Salmon May 31, 2009 1:09PM 42
93. 25.9 lbs Chinook Salmon June 6, 2009 3:06PM 16
94. 25.9 lbs Chinook Salmon June 6, 2009 8:38PM 0
95. 25.8 lbs Chinook Salmon June 6, 2009 2:04PM 12
96. 25.8 lbs Chinook Salmon June 6, 2009 8:41PM 0
97. 25.7 lbs Chinook Salmon May 30, 2009 8:21PM 29
98. 25.7 lbs Chinook Salmon June 6, 2009 11:48AM 18
99. 25.6 lbs Chinook Salmon May 23, 2009 8:18PM 195
100. 25.6 lbs Chinook Salmon May 31, 2009 3:34PM 46
101. 25.5 lbs Chinook Salmon May 23, 2009 9:06PM 190
102. 25.4 lbs Chinook Salmon May 25, 2009 2:56PM 120
103. 25.4 lbs Chinook Salmon June 6, 2009 6:59PM 4
104. 25.3 lbs Chinook Salmon May 23, 2009 4:49PM 262
105. 25.3 lbs Chinook Salmon May 31, 2009 4:13PM 18
106. 25.3 lbs Chinook Salmon May 31, 2009 6:10PM 15
107. 25.3 lbs Chinook Salmon May 31, 2009 7:33PM 27
108. 25.3 lbs Chinook Salmon June 6, 2009 3:07PM 6
109. 25.2 lbs Chinook Salmon May 25, 2009 7:58PM 74
110. 25.1 lbs Chinook Salmon May 23, 2009 3:56PM 201
111. 25.1 lbs Chinook Salmon May 30, 2009 4:52PM 33
112. 25.1 lbs Chinook Salmon May 31, 2009 12:08PM 22
113. 25.1 lbs Chinook Salmon June 6, 2009 9:08PM 0
114. 25.0 lbs Chinook Salmon May 24, 2009 5:04PM 126
115. 25.0 lbs Chinook Salmon May 30, 2009 6:53PM 28
116. 25.0 lbs Chinook Salmon June 6, 2009 2:49PM 7
117. 24.9 lbs Chinook Salmon May 23, 2009 7:50PM 151
118. 24.9 lbs Chinook Salmon May 24, 2009 4:49PM 158
119. 24.9 lbs Chinook Salmon May 25, 2009 1:56PM 108
120. 24.9 lbs Chinook Salmon May 25, 2009 6:26PM 87
121. 24.9 lbs Chinook Salmon May 30, 2009 1:43PM 46
122. 24.9 lbs Chinook Salmon June 6, 2009 5:32PM 8
123. 24.7 lbs Chinook Salmon May 30, 2009 11:34AM 40
124. 24.7 lbs Chinook Salmon May 31, 2009 12:44PM 22
125. 24.6 lbs Chinook Salmon May 30, 2009 3:27PM 53
126. 24.6 lbs Chinook Salmon May 30, 2009 8:44PM 71
127. 24.6 lbs Chinook Salmon May 31, 2009 8:53PM 13
128. 24.6 lbs Chinook Salmon June 6, 2009 5:05PM 4
129. 24.5 lbs Chinook Salmon June 6, 2009 10:50AM 16
130. 24.4 lbs Chinook Salmon May 30, 2009 8:06PM 21
131. 24.4 lbs Chinook Salmon May 30, 2009 8:30PM 11
132. 24.4 lbs Chinook Salmon May 31, 2009 2:55PM 43
133. 24.4 lbs Chinook Salmon May 31, 2009 7:52PM 19
134. 24.3 lbs Chinook Salmon May 30, 2009 4:35PM 20
135. 24.3 lbs Chinook Salmon June 6, 2009 3:05PM 10
136. 24.2 lbs Chinook Salmon May 23, 2009 4:36PM 205
137. 24.2 lbs Chinook Salmon May 25, 2009 1:53PM 40
138. 24.2 lbs Chinook Salmon June 6, 2009 2:05PM 4
139. 24.2 lbs Chinook Salmon June 6, 2009 3:05PM 11
140. 24.1 lbs Chinook Salmon May 23, 2009 3:15PM 205
141. 24.1 lbs Chinook Salmon May 25, 2009 2:51PM 156
142. 24.1 lbs Chinook Salmon May 30, 2009 8:20PM 12
143. 24.1 lbs Chinook Salmon June 6, 2009 2:34PM 14
144. 24.1 lbs Chinook Salmon June 6, 2009 8:35PM 0
145. 24.0 lbs Chinook Salmon May 24, 2009 1:10PM 151
146. 24.0 lbs Chinook Salmon May 30, 2009 4:55PM 17
147. 24.0 lbs Chinook Salmon June 6, 2009 3:46PM 8
148. 23.9 lbs Chinook Salmon May 30, 2009 5:30PM 32
149. 23.9 lbs Chinook Salmon May 31, 2009 2:37PM 13
150. 23.9 lbs Chinook Salmon June 6, 2009 8:52PM 0
151. 23.8 lbs Chinook Salmon May 24, 2009 3:23PM 171
152. 23.8 lbs Chinook Salmon May 24, 2009 5:54PM 119
153. 23.8 lbs Chinook Salmon May 30, 2009 3:05PM 23
154. 23.8 lbs Chinook Salmon May 30, 2009 8:58PM 14
155. 23.8 lbs Chinook Salmon June 6, 2009 5:25PM 9
156. 23.7 lbs Chinook Salmon May 25, 2009 2:12PM 106
157. 23.7 lbs Chinook Salmon May 25, 2009 4:44PM 81
158. 23.5 lbs Chinook Salmon May 30, 2009 4:12PM 20
159. 23.5 lbs Chinook Salmon May 30, 2009 7:43PM 16
160. 23.5 lbs Chinook Salmon May 31, 2009 6:12PM 23
161. 23.5 lbs Chinook Salmon June 6, 2009 3:10PM 10
162. 23.5 lbs Chinook Salmon June 6, 2009 8:51PM 0
163. 23.4 lbs Chinook Salmon May 31, 2009 9:13PM 12
164. 23.3 lbs Chinook Salmon May 23, 2009 7:14PM 156
165. 23.3 lbs Chinook Salmon May 30, 2009 7:19PM 11
166. 23.3 lbs Chinook Salmon June 6, 2009 6:02PM 3
167. 23.2 lbs Chinook Salmon May 24, 2009 3:38PM 130
168. 23.2 lbs Chinook Salmon May 25, 2009 8:41PM 59
169. 23.2 lbs Chinook Salmon May 31, 2009 8:46PM 16
170. 23.1 lbs Chinook Salmon May 23, 2009 7:19PM 145
171. 23.1 lbs Chinook Salmon May 30, 2009 4:20PM 41
172. 23.1 lbs Chinook Salmon May 30, 2009 8:42PM 11
173. 23.1 lbs Chinook Salmon May 31, 2009 6:10PM 12
174. 23.1 lbs Chinook Salmon June 6, 2009 6:18PM 2
175. 23.1 lbs Chinook Salmon June 6, 2009 6:23PM 8
176. 23.0 lbs Chinook Salmon June 6, 2009 8:45PM 0
177. 22.9 lbs Chinook Salmon May 25, 2009 3:57PM 134
178. 22.9 lbs Chinook Salmon May 31, 2009 2:40PM 14
179. 22.9 lbs Chinook Salmon June 6, 2009 11:59AM 17
180. 22.9 lbs Chinook Salmon June 6, 2009 12:41PM 19
181. 22.9 lbs Chinook Salmon June 6, 2009 12:49PM 12
182. 22.8 lbs Chinook Salmon May 23, 2009 4:16PM 143
183. 22.8 lbs Chinook Salmon June 6, 2009 5:30PM 5
184. 22.7 lbs Chinook Salmon June 6, 2009 3:39PM 9
185. 22.6 lbs Chinook Salmon May 25, 2009 3:55PM 71
186. 22.6 lbs Chinook Salmon May 30, 2009 8:08PM 15
187. 22.5 lbs Chinook Salmon May 25, 2009 4:56PM 71
188. 22.5 lbs Chinook Salmon May 31, 2009 11:47AM 18
189. 22.5 lbs Chinook Salmon May 31, 2009 8:44PM 17
190. 22.5 lbs Chinook Salmon June 6, 2009 6:53PM 5
191. 22.4 lbs Chinook Salmon June 6, 2009 12:03PM 15
192. 22.3 lbs Chinook Salmon May 25, 2009 4:45PM 70
193. 22.2 lbs Chinook Salmon May 24, 2009 5:18PM 146
194. 22.2 lbs Chinook Salmon May 24, 2009 6:18PM 88
195. 22.2 lbs Chinook Salmon May 25, 2009 5:46PM 63
196. 22.2 lbs Chinook Salmon May 31, 2009 5:41PM 14
197. 22.2 lbs Chinook Salmon June 6, 2009 4:57PM 6
198. 22.0 lbs Chinook Salmon May 24, 2009 5:05PM 90
199. 22.0 lbs Chinook Salmon May 30, 2009 12:04PM 85
200. 21.9 lbs Chinook Salmon May 24, 2009 4:36PM 101
201. 21.9 lbs Chinook Salmon May 31, 2009 12:16PM 14
202. 21.9 lbs Chinook Salmon May 31, 2009 6:39PM 14
203. 21.8 lbs Chinook Salmon May 23, 2009 2:20PM 145
204. 21.8 lbs Chinook Salmon May 24, 2009 3:42PM 142
205. 21.8 lbs Chinook Salmon May 25, 2009 4:06PM 119
206. 21.8 lbs Chinook Salmon May 30, 2009 5:34PM 49
207. 21.8 lbs Chinook Salmon May 30, 2009 5:51PM 18
208. 21.8 lbs Chinook Salmon May 30, 2009 7:48PM 16
209. 21.7 lbs Chinook Salmon May 23, 2009 2:05PM 175
210. 21.7 lbs Chinook Salmon May 25, 2009 4:46PM 68
211. 21.7 lbs Chinook Salmon May 25, 2009 6:45PM 83
212. 21.7 lbs Chinook Salmon May 30, 2009 7:09PM 13
213. 21.6 lbs Chinook Salmon May 30, 2009 5:22PM 19
214. 21.6 lbs Chinook Salmon May 31, 2009 6:56PM 11
215. 21.6 lbs Chinook Salmon May 31, 2009 8:42PM 17
216. 21.6 lbs Chinook Salmon May 31, 2009 8:59PM 20
217. 21.5 lbs Chinook Salmon May 23, 2009 4:43PM 160
218. 21.5 lbs Chinook Salmon May 24, 2009 3:10PM 95
219. 21.5 lbs Chinook Salmon May 31, 2009 5:55PM 12
220. 21.5 lbs Chinook Salmon June 6, 2009 8:24PM 3
221. 21.4 lbs Chinook Salmon May 25, 2009 8:45PM 62
222. 21.4 lbs Chinook Salmon May 30, 2009 1:57PM 24
223. 21.4 lbs Chinook Salmon May 31, 2009 8:47PM 16
224. 21.3 lbs Chinook Salmon May 24, 2009 4:44PM 114
225. 21.3 lbs Chinook Salmon May 31, 2009 10:21AM 35
226. 21.2 lbs Chinook Salmon May 25, 2009 7:51PM 36
227. 21.2 lbs Chinook Salmon May 30, 2009 8:09PM 14
228. 21.2 lbs Chinook Salmon May 30, 2009 8:12PM 13
229. 21.2 lbs Chinook Salmon May 30, 2009 8:26PM 12
230. 21.2 lbs Chinook Salmon May 31, 2009 1:49PM 16
231. 21.2 lbs Chinook Salmon May 31, 2009 5:32PM 12
232. 21.2 lbs Chinook Salmon June 6, 2009 4:01PM 7
233. 21.1 lbs Chinook Salmon May 23, 2009 2:53PM 125
234. 21.1 lbs Chinook Salmon May 23, 2009 4:56PM 110
235. 21.1 lbs Chinook Salmon May 25, 2009 7:55PM 48
236. 21.1 lbs Chinook Salmon May 30, 2009 8:31PM 12
237. 21.0 lbs Chinook Salmon May 30, 2009 2:00PM 34
238. 21.0 lbs Chinook Salmon May 31, 2009 3:47PM 17
239. 20.9 lbs Chinook Salmon May 23, 2009 8:35PM 99
240. 20.9 lbs Chinook Salmon May 24, 2009 8:46PM 105
241. 20.9 lbs Chinook Salmon May 30, 2009 2:21PM 19
242. 20.8 lbs Chinook Salmon May 25, 2009 3:45PM 58
243. 20.8 lbs Chinook Salmon May 25, 2009 5:36PM 118
244. 20.8 lbs Chinook Salmon May 30, 2009 8:07PM 16
245. 20.8 lbs Chinook Salmon May 31, 2009 7:13PM 17
246. 20.7 lbs Chinook Salmon May 23, 2009 5:03PM 276
247. 20.7 lbs Chinook Salmon May 23, 2009 7:04PM 107
248. 20.7 lbs Chinook Salmon May 30, 2009 8:27PM 15
249. 20.7 lbs Chinook Salmon May 31, 2009 8:43PM 15
250. 20.7 lbs Chinook Salmon June 6, 2009 4:56PM 5
251. 20.6 lbs Chinook Salmon May 25, 2009 5:14PM 60
252. 20.6 lbs Chinook Salmon May 25, 2009 5:30PM 57
253. 20.6 lbs Chinook Salmon May 30, 2009 10:29AM 45
254. 20.6 lbs Chinook Salmon May 30, 2009 9:30PM 12
255. 20.6 lbs Chinook Salmon May 31, 2009 3:43PM 17
256. 20.5 lbs Chinook Salmon May 24, 2009 8:50PM 79
257. 20.5 lbs Chinook Salmon May 30, 2009 8:25PM 85
258. 20.5 lbs Chinook Salmon June 6, 2009 6:32PM 0
259. 20.4 lbs Chinook Salmon May 23, 2009 8:48PM 92
260. 20.4 lbs Chinook Salmon May 31, 2009 4:43PM 18
261. 20.3 lbs Chinook Salmon May 24, 2009 5:59PM 83
262. 20.3 lbs Chinook Salmon May 30, 2009 4:56PM 16
263. 20.2 lbs Chinook Salmon May 30, 2009 4:14PM 20
264. 20.2 lbs Chinook Salmon May 31, 2009 7:36PM 46
265. 20.2 lbs Chinook Salmon May 31, 2009 8:49PM 18
266. 20.2 lbs Chinook Salmon June 6, 2009 7:37PM 4
267. 20.1 lbs Chinook Salmon May 23, 2009 8:55PM 93
268. 20.1 lbs Chinook Salmon May 31, 2009 7:00PM 12
269. 20.0 lbs Chinook Salmon May 25, 2009 4:39PM 59
270. 20.0 lbs Chinook Salmon May 30, 2009 8:46PM 12
271. 20.0 lbs Chinook Salmon May 31, 2009 10:26AM 30
272. 20.0 lbs Chinook Salmon May 31, 2009 7:53PM 14
273. 20.0 lbs Chinook Salmon June 6, 2009 3:43PM 9
274. 20.0 lbs Chinook Salmon June 6, 2009 5:21PM 4
275. 19.9 lbs Chinook Salmon May 30, 2009 8:07PM 16
276. 19.9 lbs Chinook Salmon May 31, 2009 8:28PM 14
277. 19.9 lbs Chinook Salmon June 6, 2009 11:08AM 11
278. 19.8 lbs Chinook Salmon May 30, 2009 12:51PM 36
279. 19.8 lbs Chinook Salmon May 31, 2009 9:23PM 30
280. 19.7 lbs Chinook Salmon May 24, 2009 8:20PM 79
281. 19.7 lbs Chinook Salmon May 25, 2009 2:55PM 106
282. 19.7 lbs Chinook Salmon May 30, 2009 4:15PM 16
283. 19.7 lbs Chinook Salmon May 31, 2009 7:03PM 14
284. 19.7 lbs Chinook Salmon June 6, 2009 2:28PM 3
285. 19.6 lbs Chinook Salmon May 25, 2009 12:44PM 118
286. 19.6 lbs Chinook Salmon May 25, 2009 6:57PM 109
287. 19.6 lbs Chinook Salmon May 30, 2009 4:21PM 35
288. 19.5 lbs Chinook Salmon May 25, 2009 7:27AM 182
289. 19.5 lbs Chinook Salmon May 25, 2009 4:33PM 58
290. 19.5 lbs Chinook Salmon May 25, 2009 7:04PM 78
291. 19.4 lbs Chinook Salmon May 23, 2009 4:36PM 131
292. 19.3 lbs Chinook Salmon May 30, 2009 8:55PM 9
293. 19.3 lbs Chinook Salmon May 31, 2009 9:12PM 9
294. 19.3 lbs Chinook Salmon June 6, 2009 4:06PM 2
295. 19.2 lbs Chinook Salmon May 23, 2009 2:51PM 112
296. 19.2 lbs Chinook Salmon May 30, 2009 3:07PM 19
297. 19.2 lbs Chinook Salmon May 30, 2009 8:18PM 12
298. 19.2 lbs Chinook Salmon June 6, 2009 8:23PM 3
299. 19.1 lbs Chinook Salmon May 25, 2009 8:52PM 63
300. 19.1 lbs Chinook Salmon May 30, 2009 8:47PM 7
301. 19.1 lbs Chinook Salmon June 6, 2009 8:21PM 3
302. 19.0 lbs Chinook Salmon May 23, 2009 2:50PM 106
303. 19.0 lbs Chinook Salmon May 24, 2009 3:39PM 89
304. 19.0 lbs Chinook Salmon May 24, 2009 7:15PM 73
305. 19.0 lbs Chinook Salmon May 30, 2009 3:24PM 13
306. 19.0 lbs Chinook Salmon May 30, 2009 8:57PM 7
307. 19.0 lbs Chinook Salmon June 6, 2009 8:58PM 0
308. 18.9 lbs Chinook Salmon May 23, 2009 8:51PM 82
309. 18.9 lbs Chinook Salmon May 30, 2009 8:27PM 9
310. 18.9 lbs Chinook Salmon May 30, 2009 8:50PM 8
311. 18.9 lbs Chinook Salmon May 30, 2009 8:50PM 28
312. 18.9 lbs Chinook Salmon May 31, 2009 4:09PM 8
313. 18.9 lbs Chinook Salmon June 6, 2009 7:46PM 3
314. 18.8 lbs Chinook Salmon May 24, 2009 8:54PM 72
315. 18.8 lbs Chinook Salmon May 25, 2009 4:02PM 97
316. 18.8 lbs Chinook Salmon May 25, 2009 8:55PM 52
317. 18.8 lbs Chinook Salmon May 30, 2009 4:58PM 21
318. 18.8 lbs Chinook Salmon May 31, 2009 12:02PM 29
319. 18.8 lbs Chinook Salmon May 31, 2009 8:41PM 10
320. 18.8 lbs Chinook Salmon June 6, 2009 4:51PM 3
321. 18.7 lbs Chinook Salmon May 23, 2009 5:05PM 91
322. 18.7 lbs Chinook Salmon May 23, 2009 8:47PM 78
323. 18.7 lbs Chinook Salmon May 24, 2009 5:07PM 65
324. 18.7 lbs Chinook Salmon May 24, 2009 8:14PM 65
325. 18.7 lbs Chinook Salmon May 30, 2009 8:43PM 9
326. 18.7 lbs Chinook Salmon May 31, 2009 10:27AM 11
327. 18.7 lbs Chinook Salmon June 6, 2009 8:59PM 3
328. 18.6 lbs Chinook Salmon May 31, 2009 4:18PM 14
329. 18.6 lbs Chinook Salmon May 31, 2009 6:32PM 8
330. 18.6 lbs Chinook Salmon June 6, 2009 6:33PM 4
331. 18.5 lbs Chinook Salmon May 25, 2009 12:29PM 60
332. 18.5 lbs Chinook Salmon June 6, 2009 3:56PM 6
333. 18.5 lbs Chinook Salmon June 6, 2009 4:57PM 3
334. 18.4 lbs Chinook Salmon May 25, 2009 4:28PM 54
335. 18.4 lbs Chinook Salmon May 30, 2009 2:44PM 16
336. 18.4 lbs Chinook Salmon May 30, 2009 8:27PM 9
337. 18.4 lbs Chinook Salmon May 30, 2009 8:57PM 7
338. 18.4 lbs Chinook Salmon June 6, 2009 2:56PM 7
339. 18.2 lbs Chinook Salmon May 23, 2009 5:10PM 88
340. 18.2 lbs Chinook Salmon May 30, 2009 4:02PM 13
341. 18.2 lbs Chinook Salmon May 30, 2009 5:49PM 13
342. 18.2 lbs Chinook Salmon June 6, 2009 2:09PM 8
343. 18.2 lbs Chinook Salmon June 6, 2009 3:57PM 3
344. 18.1 lbs Chinook Salmon May 25, 2009 4:04PM 55
345. 18.1 lbs Chinook Salmon May 30, 2009 3:20PM 63
346. 18.1 lbs Chinook Salmon May 30, 2009 3:28PM 14
347. 18.0 lbs Chinook Salmon May 30, 2009 6:18PM 7
348. 18.0 lbs Chinook Salmon May 30, 2009 8:36PM 20
349. 17.9 lbs Chinook Salmon May 23, 2009 1:33PM 95
350. 17.9 lbs Chinook Salmon May 24, 2009 6:01PM 60
351. 17.9 lbs Chinook Salmon May 30, 2009 8:10PM 10
352. 17.9 lbs Chinook Salmon May 31, 2009 8:54PM 9
353. 17.9 lbs Chinook Salmon June 6, 2009 8:56PM 0
354. 17.8 lbs Chinook Salmon June 6, 2009 7:43PM 3
355. 17.7 lbs Chinook Salmon May 24, 2009 4:56PM 72
356. 17.7 lbs Chinook Salmon May 25, 2009 7:46PM 58
357. 17.7 lbs Chinook Salmon May 25, 2009 8:01PM 28
358. 17.7 lbs Chinook Salmon May 30, 2009 5:32PM 23
359. 17.7 lbs Chinook Salmon May 31, 2009 9:27AM 15
360. 17.7 lbs Chinook Salmon May 31, 2009 8:20PM 28
361. 17.7 lbs Chinook Salmon June 6, 2009 4:37PM 6
362. 17.6 lbs Chinook Salmon May 25, 2009 1:52PM 38
363. 17.6 lbs Chinook Salmon June 6, 2009 7:01PM 3
364. 17.5 lbs Chinook Salmon May 23, 2009 9:02PM 81
365. 17.5 lbs Chinook Salmon May 24, 2009 8:52PM 67
366. 17.5 lbs Chinook Salmon May 25, 2009 4:52PM 48
367. 17.5 lbs Chinook Salmon May 30, 2009 6:51PM 20
368. 17.5 lbs Chinook Salmon May 30, 2009 7:23PM 12
369. 17.5 lbs Chinook Salmon June 6, 2009 4:05PM 5
370. 17.4 lbs Chinook Salmon May 23, 2009 6:55PM 74
371. 17.4 lbs Chinook Salmon May 25, 2009 1:04PM 55
372. 17.4 lbs Chinook Salmon May 25, 2009 7:12PM 43
373. 17.4 lbs Chinook Salmon May 25, 2009 8:56PM 62
374. 17.4 lbs Chinook Salmon June 6, 2009 2:32PM 4
375. 17.4 lbs Chinook Salmon June 6, 2009 4:39PM 6
376. 17.4 lbs Chinook Salmon June 6, 2009 5:45PM 10
377. 17.4 lbs Chinook Salmon June 6, 2009 6:13PM 5
378. 17.2 lbs Chinook Salmon May 25, 2009 1:51PM 35
379. 17.2 lbs Chinook Salmon May 31, 2009 10:29AM 18
380. 17.2 lbs Chinook Salmon May 31, 2009 8:18PM 17
381. 17.1 lbs Chinook Salmon May 25, 2009 5:47PM 44
382. 17.1 lbs Chinook Salmon May 31, 2009 6:26PM 15
383. 17.1 lbs Chinook Salmon May 31, 2009 6:31PM 10
384. 17.1 lbs Chinook Salmon May 31, 2009 9:20PM 16
385. 17.1 lbs Chinook Salmon June 6, 2009 8:42PM 3
386. 17.1 lbs Chinook Salmon June 6, 2009 8:45PM 6
387. 17.0 lbs Chinook Salmon May 23, 2009 2:48PM 187
388. 17.0 lbs Chinook Salmon May 23, 2009 4:39PM 105
389. 17.0 lbs Chinook Salmon May 23, 2009 8:54PM 68
390. 17.0 lbs Chinook Salmon May 24, 2009 3:35PM 82
391. 17.0 lbs Chinook Salmon May 24, 2009 4:13PM 60
392. 17.0 lbs Chinook Salmon May 24, 2009 8:19PM 73
393. 17.0 lbs Chinook Salmon June 6, 2009 6:06PM 4
394. 17.0 lbs Chinook Salmon June 6, 2009 6:20PM 4
395. 16.9 lbs Chinook Salmon May 24, 2009 4:49PM 64
396. 16.9 lbs Chinook Salmon May 30, 2009 7:24PM 9
397. 16.9 lbs Chinook Salmon May 31, 2009 6:18PM 7
398. 16.9 lbs Chinook Salmon May 31, 2009 8:35PM 7
