| Date | Rise | Set |
| January | ||
| 1 | 7:58 | 4:28 |
| 6 | 7:57 | 4:34 |
| 11 | 7:55 | 4:40 |
| 16 | 7:52 | 4:46 |
| 21 | 7:48 | 4;53 |
| 26 | 7:43 | 5:01 |
| 31 | 7:37 | 5:09 |
| February | ||
| 5 | 7:31 | 5:16 |
| 10 | 7:23 | 5:24 |
| 15 | 7:15 | 5:32 |
| 20 | 7:07 | 5:40 |
| 25 | 6:58 | 5:48 |
| March | ||
| 2 | 6:48 | 5:55 |
| 7 | 6:39 | 6:03 |
| 12 | 6:29 | 6:10 |
| 17 | 6:19 | 6:17 |
| 22 | 6:09 | 6:25 |
| 27 | 5:59 | 6:32 |
| April | ||
| 1 | 5:49 | 6:39 |
| 6 | 6:39 | 7:46 |
| 11 | 6:29 | 7:53 |
| 16 | 6:19 | 8:00 |
| 21 | 6:10 | 8:07 |
| 26 | 6:01 | 8:14 |
| May | ||
| 1 | 5:53 | 8:21 |
| 6 | 5:45 | 8:28 |
| 11 | 5:38 | 8:35 |
| 16 | 5:31 | 8:41 |
| 21 | 5:25 | 8:47 |
| 26 | 5:20 | 8:53 |
| 31 | 5:17 | 8:58 |
| June | ||
| 5 | 5:14 | 9:02 |
| 10 | 5:12 | 9:06 |
| 15 | 5:11 | 9:09 |
| 20 | 5:11 | 9:10 |
| 25 | 5:13 | 9:11 |
| 30 | 5:15 | 9:11 |
| July | ||
| 5 | 5:18 | 9:09 |
| 10 | 5:22 | 9:07 |
| 15 | 5:27 | 9:03 |
| 20 | 5:32 | 8:59 |
| 25 | 5:38 | 8:53 |
| 30 | 5:44 | 8:47 |
| August | ||
| 4 | 5:50 | 8:40 |
| 9 | 5:57 | 8:32 |
| 14 | 6:03 | 8:24 |
| 19 | 6:10 | 8:15 |
| 24 | 6:17 | 8:06 |
| 29 | 6:24 | 7:56 |
| September | ||
| 3 | 6:30 | 7:46 |
| 8 | 6:37 | 7:36 |
| 13 | 6:44 | 7:26 |
| 18 | 6:50 | 7:16 |
| 23 | 6:57 | 7:06 |
| 28 | 7:04 | 6:55 |
| October | ||
| 3 | 7:11 | 6:45 |
| 8 | 7:18 | 6:35 |
| 13 | 7:25 | 6:26 |
| 18 | 7:32 | 6:16 |
| 23 | 7:39 | 6:07 |
| 28 | 7:47 | 5:59 |
| November | ||
| 2 | 6:55 | 4:51 |
| 7 | 7:02 | 4:43 |
| 12 | 7:10 | 4:37 |
| 17 | 7:17 | 4:31 |
| 22 | 7:24 | 4:26 |
| 27 | 7:31 | 4:22 |
| December | ||
| 2 | 7:37 | 4:20 |
| 7 | 7:43 | 4:18 |
| 12 | 7:48 | 4:18 |
| 17 | 7:52 | 4:19 |
| 22 | 7:55 | 4:21 |
| 27 | 7:57 | 4:24 |
Table for 48degrees N Latitude